close
SMS costs
SMS costs of certain national mobile operators. Actual costs are calculated on credit basis, but the SMS price may vary depending on the mobile operator.
| Country and Mobile Network | Price per 1 sms (USD) | 1 SMS costs (credits) | Amount (Credits) | Amount (USD) |
|---|---|---|---|---|
| Abkhazia (+7) |
||||
| A-Mobile | 0.98 | |||
| Aquafon | 0.98 | |||
| Afghanistan (+93) |
||||
| AWCC (Afghan Wireless Communication Company) | 1.21 | |||
| Etisalat Afghanistan | 1.21 | |||
| MTN Afghanistan | 1.21 | |||
| ROSHAN (TDCA Ltd) | 1.21 | |||
| Albania (+355) |
||||
| AMC (Albanian Mobile Communications) | 1.74 | |||
| Eagle Mobile | 1.74 | |||
| Plus Communication | 1.36 | |||
| Vodafone Albania | 1.36 | |||
| Algeria (+213) |
||||
| Djezzy (Orascom Telecom Algerie) | 1.06 | |||
| Mobilis (ATM Mobilis) | 1.59 | |||
| Nedjma (Wataniya Telecom Algerie) | 1.74 | |||
| American Samoa (+1684) |
||||
| BlueSky (American Samoa License, Inc.) | 3.32 | |||
| Andorra (+376) |
||||
| Mobiland (Servei de Tele d'Andorra) | 1.96 | |||
| Angola (+244) |
||||
| Movicel | 1.74 | |||
| UNITEL | 1.74 | |||
| Anguilla (+1264) |
||||
| Digicel Anguilla | 1.74 | |||
| Antigua And Barbuda (+1268) |
||||
| APUA (Antigua Public Utilities Authority) | 2.72 | |||
| Digicel Antigua and Barbuda | 2.72 | |||
| Argentina (+54) |
||||
| Claro Argentina (AMX Argentina S.A.) | 1.29 | |||
| Movistar (Telefonica Moviles Argentina S.A.) | 1.29 | |||
| Nextel (NII Holdings Inc) | 1.59 | |||
| Telecom Personal S.A. | 1.29 | |||
| Armenia (+374) |
||||
| Beeline (ArmenTel) | 0.98 | |||
| Karabakh Telecom | 0.98 | |||
| Orange Armenia | 1.74 | |||
| VivaCell-MTS (K Telecom CJSC) | 1.21 | |||
| Aruba (+297) |
||||
| Digicel Aruba | 1.74 | |||
| SETAR N.V. (Servicio di Telecomunicacion di Aruba) | 1.74 | |||
| Australia (+61) |
||||
| 3 (Vodafone Hutchison Australia Pty Ltd) | 1.36 | |||
| Telstra | 2.94 | |||
| Vodafone (Vodafone Hutchison Australia Pty Ltd) | 1.36 | |||
| YES OPTUS (Singtel Optus Ltd) | 1.36 | |||
| Austria (+43) |
||||
| 3 AT (Hutchison 3G Austria) | 2.72 | |||
| A1 (A1 Telekom Austria AG) | 4.15 | |||
| Orange Austria | 2.87 | |||
| T-Mobile Austria | 4.15 | |||
| tele.ring (T-Mobile Austria) | 4.07 | |||
| Azerbaijan (+994) |
||||
| Azercell | 2.41 | |||
| Bakcell | 2.41 | |||
| Nar Mobile (Azerfon LLC) | 1.36 | |||
| Bahamas (+1242) |
||||
| BaTelCo (BTC) | 2.04 | |||
| Bahrain (+973) |
||||
| Batelco (Bahrain Telecommunications Company) | 0.91 | |||
| VIVA Bahrain | 1.44 | |||
| Zain BH | 0.91 | |||
| Bangladesh (+880) |
||||
| Airtel Bangladesh | 0.98 | |||
| Banglalink (Orascom Telecom Ltd) | 0.98 | |||
| Grameenphone | 0.98 | |||
| Robi (Robi Axiata Ltd) | 0.98 | |||
| TeleTalk | 0.98 | |||
| Barbados (+1246) |
||||
| Digicel Barbados | 2.72 | |||
| LIME (Cable & Wireless (Barbados) Ltd) | 2.72 | |||
| Belarus (+375) |
||||
| MTS (JLLC Mobile TeleSystems) | 0.61 | |||
| life:) (Belarusian Telecommunications Network CJSC) | 0.61 | |||
| velcom | 0.61 | |||
| Belgium (+32) |
||||
| BASE (KPN Group Belgium NV/SA) | 2.79 | |||
| Mobistar S.A. | 2.79 | |||
| Proximus (Belgacom SA/NV) | 2.79 | |||
| Belize (+501) |
||||
| Belize Telecommunications (Belize Telemedia Ltd) | 1.44 | |||
| Benin (+229) |
||||
| Etisalat Benin | 1.44 | |||
| GloBenin (Glomobile Benin Ltd) | 3.62 | |||
| Libercom | 1.44 | |||
| MTN (Spacetel-Benin) | 1.44 | |||
| Bermuda (+1441) |
||||
| Digicel Bermuda | 2.72 | |||
| M3 Wireless | 2.72 | |||
| Bhutan (+975) |
||||
| B-Mobile | 2.04 | |||
| Bolivia (+591) |
||||
| Entel | 1.06 | |||
| Nuevatel PCS De Bolivia | 1.06 | |||
| Tigo (Millicom International Cellular S.A.) | 1.06 | |||
| Bosnia And Herzegovina (+387) |
||||
| BH Mobile (BH Telecom) | 1.36 | |||
| HT-ERONET (Public Enterprise Croatian Telecom JSC) | 1.36 | |||
| m:tel (RS Telecommunications JSC Banja Luka) | 1.36 | |||
| Botswana (+267) |
||||
| Mascom Wireless | 1.13 | |||
| Orange Botswana | 1.13 | |||
| beMOBILE (Botswana Telecommunications Corporation) | 1.36 | |||
| Brazil (+55) |
||||
| CTBC - Algar Telecom / MG - Belo Horizonte | 1.81 | |||
| CTBC - Algar Telecom / MS - Campo Grande | 1.81 | |||
| CTBC - Algar Telecom / SP - Sao Paulo | 1.81 | |||
| CTBC - Algar Telecom / TO - Palmas | 1.81 | |||
| Claro - Americel / AC - Rio Branco | 1.81 | |||
| Claro - Americel / DF - Brasilia | 1.81 | |||
| Claro - Americel / GO - Goiania | 1.81 | |||
| Claro - Americel / MS - Campo Grande | 1.81 | |||
| Claro - Americel / MT - Cuiaba | 1.81 | |||
| Claro - Americel / RO - Porto Velho | 1.81 | |||
| Claro - Americel / TO - Palmas | 1.81 | |||
| Claro / AL - Maceio | 1.81 | |||
| Claro / AM - Manaus | 1.81 | |||
| Claro / AP - Macapa | 1.81 | |||
| Claro / BA - Salvador | 1.81 | |||
| Claro / CE - Fortaleza | 1.81 | |||
| Claro / DF - Brasilia | 1.81 | |||
| Claro / ES - Vitoria | 1.81 | |||
| Claro / GO - Goiania | 1.81 | |||
| Claro / MA - Sao Luis | 1.81 | |||
| Claro / MG - Belo Horizonte | 1.81 | |||
| Claro / MT - Cuiaba | 1.81 | |||
| Claro / PA - Belem | 1.81 | |||
| Claro / PB - Joao Pessoa | 1.81 | |||
| Claro / PE - Recife | 1.81 | |||
| Claro / PI - Teresina | 1.81 | |||
| Claro / PR - Curitiba | 1.81 | |||
| Claro / RJ - Rio de Janeiro | 1.81 | |||
| Claro / RN - Natal | 1.81 | |||
| Claro / RO - Porto Velho | 1.81 | |||
| Claro / RR - Boa Vista | 1.81 | |||
| Claro / RS - Porto Alegre | 1.81 | |||
| Claro / SC - Florianopolis | 1.81 | |||
| Claro / SE - Aracaju | 1.81 | |||
| Claro / SP - Sao Paulo | 1.81 | |||
| Fixed - TIM Brasil / AL - Maceio | 0.38 | |||
| Nextel (NII Holdings Inc) / BA - Salvador | 2.11 | |||
| Nextel (NII Holdings Inc) / CE - Fortaleza | 2.11 | |||
| Nextel (NII Holdings Inc) / DF - Brasilia | 2.11 | |||
| Nextel (NII Holdings Inc) / ES - Vitoria | 2.11 | |||
| Nextel (NII Holdings Inc) / GO - Goiania | 2.11 | |||
| Nextel (NII Holdings Inc) / MG - Belo Horizonte | 2.11 | |||
| Nextel (NII Holdings Inc) / PE - Recife | 2.11 | |||
| Nextel (NII Holdings Inc) / PR - Curitiba | 2.11 | |||
| Nextel (NII Holdings Inc) / RJ - Rio de Janeiro | 2.11 | |||
| Nextel (NII Holdings Inc) / RS - Porto Alegre | 2.11 | |||
| Nextel (NII Holdings Inc) / SC - Florianopolis | 2.11 | |||
| Nextel (NII Holdings Inc) / SP - Sao Paulo | 2.11 | |||
| Oi - Amazonia Celular / AM - Manaus | 1.81 | |||
| Oi - Amazonia Celular / AP - Macapa | 1.81 | |||
| Oi - Amazonia Celular / MA - Sao Luis | 1.81 | |||
| Oi - Amazonia Celular / PA - Belem | 1.81 | |||
| Oi - Amazonia Celular / RR - Boa Vista | 1.81 | |||
| Oi - Brasil Telecom Celular / AC - Rio Branco | 1.81 | |||
| Oi - Brasil Telecom Celular / DF - Brasilia | 1.81 | |||
| Oi - Brasil Telecom Celular / GO - Goiania | 1.81 | |||
| Oi - Brasil Telecom Celular / MS - Campo Grande | 1.81 | |||
| Oi - Brasil Telecom Celular / MT - Cuiaba | 1.81 | |||
| Oi - Brasil Telecom Celular / PR - Curitiba | 1.81 | |||
| Oi - Brasil Telecom Celular / RO - Porto Velho | 1.81 | |||
| Oi - Brasil Telecom Celular / RS - Porto Alegre | 1.81 | |||
| Oi - Brasil Telecom Celular / SC - Florianopolis | 1.81 | |||
| Oi - Brasil Telecom Celular / TO - Palmas | 1.81 | |||
| Oi - TNL / AL - Maceio | 1.81 | |||
| Oi - TNL / AM - Manaus | 1.81 | |||
| Oi - TNL / AP - Macapa | 1.81 | |||
| Oi - TNL / BA - Salvador | 1.81 | |||
| Oi - TNL / CE - Fortaleza | 1.81 | |||
| Oi - TNL / DF - Brasilia | 1.81 | |||
| Oi - TNL / ES - Vitoria | 1.81 | |||
| Oi - TNL / MA - Sao Luis | 1.81 | |||
| Oi - TNL / MG - Belo Horizonte | 1.81 | |||
| Oi - TNL / PA - Belem | 1.81 | |||
| Oi - TNL / PB - Joao Pessoa | 1.81 | |||
| Oi - TNL / PE - Recife | 1.81 | |||
| Oi - TNL / PI - Teresina | 1.81 | |||
| Oi - TNL / PR - Curitiba | 1.81 | |||
| Oi - TNL / RJ - Rio de Janeiro | 1.81 | |||
| Oi - TNL / RN - Natal | 1.81 | |||
| Oi - TNL / RR - Boa Vista | 1.81 | |||
| Oi - TNL / SE - Aracaju | 1.81 | |||
| Oi - TNL / SP - Sao Paulo | 1.81 | |||
| Sercomtel / PR - Curitiba | 1.81 | |||
| TIM Brasil / AC - Rio Branco | 1.81 | |||
| TIM Brasil / AL - Maceio | 1.81 | |||
| TIM Brasil / AM - Manaus | 1.81 | |||
| TIM Brasil / AP - Macapa | 1.81 | |||
| TIM Brasil / BA - Salvador | 1.81 | |||
| TIM Brasil / CE - Fortaleza | 1.81 | |||
| TIM Brasil / DF - Brasilia | 1.81 | |||
| TIM Brasil / ES - Vitoria | 1.81 | |||
| TIM Brasil / GO - Goiania | 1.81 | |||
| TIM Brasil / MA - Sao Luis | 1.81 | |||
| TIM Brasil / MG - Belo Horizonte | 1.81 | |||
| TIM Brasil / MS - Campo Grande | 1.81 | |||
| TIM Brasil / MT - Cuiaba | 1.81 | |||
| TIM Brasil / PA - Belem | 1.81 | |||
| TIM Brasil / PB - Joao Pessoa | 1.81 | |||
| TIM Brasil / PE - Recife | 1.81 | |||
| TIM Brasil / PI - Teresina | 1.81 | |||
| TIM Brasil / PR - Curitiba | 1.81 | |||
| TIM Brasil / RJ - Rio de Janeiro | 1.81 | |||
| TIM Brasil / RN - Natal | 1.81 | |||
| TIM Brasil / RO - Porto Velho | 1.81 | |||
| TIM Brasil / RR - Boa Vista | 1.81 | |||
| TIM Brasil / RS - Porto Alegre | 1.81 | |||
| TIM Brasil / SC - Florianopolis | 1.81 | |||
| TIM Brasil / SE - Aracaju | 1.81 | |||
| TIM Brasil / SP - Sao Paulo | 1.81 | |||
| TIM Brasil / TO - Palmas | 1.81 | |||
| Vivo / AC - Rio Branco | 1.81 | |||
| Vivo / AL - Maceio | 1.81 | |||
| Vivo / AM - Manaus | 1.81 | |||
| Vivo / AP - Macapa | 1.81 | |||
| Vivo / BA - Salvador | 1.81 | |||
| Vivo / CE - Fortaleza | 1.81 | |||
| Vivo / DF - Brasilia | 1.81 | |||
| Vivo / ES - Vitoria | 1.81 | |||
| Vivo / GO - Goiania | 1.81 | |||
| Vivo / MA - Sao Luis | 1.81 | |||
| Vivo / MG - Belo Horizonte (fka Telemig Celular) | 2.49 | |||
| Vivo / MS - Campo Grande | 1.81 | |||
| Vivo / MT - Cuiaba | 1.81 | |||
| Vivo / PA - Belem | 1.81 | |||
| Vivo / PB - Joao Pessoa | 1.81 | |||
| Vivo / PE - Pernambuco | 1.81 | |||
| Vivo / PE - Recife | 1.81 | |||
| Vivo / PI - Teresina | 1.81 | |||
| Vivo / PR - Curitiba | 1.81 | |||
| Vivo / RJ - Rio de Janeiro | 1.81 | |||
| Vivo / RN - Natal | 1.81 | |||
| Vivo / RO - Porto Velho | 1.81 | |||
| Vivo / RR - Boa Vista | 1.81 | |||
| Vivo / RS - Porto Alegre | 1.81 | |||
| Vivo / SC - Florianopolis | 1.81 | |||
| Vivo / SE - Aracaju | 1.81 | |||
| Vivo / SP - Sao Paulo | 1.81 | |||
| Vivo / TO - Palmas | 1.81 | |||
| aeiou / SP - Sao Paulo | 1.81 | |||
| Brunei Darussalam (+673) |
||||
| DTSCom (DataStream Technology) | 1.36 | |||
| b-mobile (B-Mobile Communications Sdn Bhd) | 1.36 | |||
| Bulgaria (+359) |
||||
| GLOBUL (Cosmo Bulgaria Mobile EAD) | 4.75 | |||
| M-Tel BG (Mobiltel EAD) | 3.09 | |||
| vivacom (Bulgarian Telecommunications Company AD (BTC)) | 1.44 | |||
| Burkina Faso (+226) |
||||
| Airtel Burkina Faso | 1.74 | |||
| Onatel | 1.74 | |||
| Telecel Faso | 1.74 | |||
| Burundi (+257) |
||||
| Africell (Africell PLC Company) | 3.17 | |||
| Econet Wireless Burundi | 2.79 | |||
| ONATEL | 1.81 | |||
| Smart Mobile (LACELL SU) | 0.38 | |||
| U-COM Burundi | 1.81 | |||
| Cambodia (+855) |
||||
| Beeline-KH (Sotelco Ltd) | 1.36 | |||
| CADCOMMS (Cambodia Advance Communications Co. Ltd) | 1.36 | |||
| Excell (CDMA) | 2.19 | |||
| Hello Axiata Company Ltd | 1.36 | |||
| MOBITEL (CamGSM) | 1.36 | |||
| Metfone (Viettel Cambodia) | 1.74 | |||
| Mfone | 1.36 | |||
| SMART MOBILE (Latelz Co. Ltd) | 1.36 | |||
| Cameroon (+237) |
||||
| MTN Cameroon | 1.36 | |||
| Orange | 1.36 | |||
| Canada (+1) |
||||
| Airtel Wireless | 0.83 | |||
| Amtelecom | 0.83 | |||
| Beanfield Technologies | 0.83 | |||
| Bell Aliant | 0.83 | |||
| Bell Canada | 0.83 | |||
| Bell Mobility | 0.83 | |||
| Brooke Telecom | 0.83 | |||
| Bruce Telecom | 0.83 | |||
| CityWest | 0.83 | |||
| Cochrane Public Utilities Commission | 0.83 | |||
| Comwave Networks | 0.83 | |||
| CoopTel de telecommunication | 0.83 | |||
| DMTS (Dryden Municipal Telephone System) | 0.83 | |||
| Distributel | 0.83 | |||
| EastLink (Bragg Communications Inc.) | 0.83 | |||
| ExaTEL | 0.83 | |||
| Execulink Telecom | 0.83 | |||
| Fibernetics Corporation | 0.83 | |||
| FlexITy Solutions | 0.83 | |||
| GT Group Telecom Services Corp. | 0.83 | |||
| Gateway Tel | 0.83 | |||
| Globalstar | 0.83 | |||
| Globility | 0.83 | |||
| Gosfield North Communications | 0.83 | |||
| Hay Communications | 0.83 | |||
| Huron Telecommunications | 0.83 | |||
| ISP Telecom | 0.83 | |||
| IVIC Telecom | 0.83 | |||
| Ice Wireless | 0.83 | |||
| Kenora Municipal Telephone System | 0.83 | |||
| LES.NET (1996) | 0.83 | |||
| La Cie de Telephone de Courcelles | 0.83 | |||
| La Compagnie de Telephone Upton | 0.83 | |||
| La Compagnie de Telephone de Lambton | 0.83 | |||
| La Compagnie de Telephone de St-Victor | 0.83 | |||
| Lansdowne Rural Telephone | 0.83 | |||
| Le Telephone de St-Ephrem | 0.83 | |||
| MTS | 0.83 | |||
| MTS Allstream | 0.83 | |||
| Managed Network Systems | 0.83 | |||
| Maskatel | 0.83 | |||
| Mobilicity (DAVE Wireless) | 0.83 | |||
| Mornington Communications | 0.83 | |||
| NRTC Communications | 0.83 | |||
| Navigata Communications 2009 | 0.83 | |||
| Nexicom Telecommunications | 0.83 | |||
| North Frontenac Telephone Company | 0.83 | |||
| North Renfrew Telephone Company | 0.83 | |||
| NorthernTel | 0.83 | |||
| NorthernTel Mobility | 0.83 | |||
| Northwestel | 0.83 | |||
| Northwestel Mobility | 0.83 | |||
| O.N. Tel | 0.83 | |||
| People's Tel | 0.83 | |||
| Provincial Tel | 0.83 | |||
| Public Mobile | 0.83 | |||
| Quadro Communications | 0.83 | |||
| Quebec inc | 0.83 | |||
| RFNow | 0.83 | |||
| Rogers Cable | 0.83 | |||
| Rogers Wireless | 0.83 | |||
| Rogers Wireless - Fido | 0.83 | |||
| Roxborough Telephone Company | 0.83 | |||
| SaskTel | 0.83 | |||
| SaskTel Mobility | 0.83 | |||
| Shaw Telecom | 0.83 | |||
| Sogetel | 0.83 | |||
| TBayTel | 0.83 | |||
| TBayTel Mobility | 0.83 | |||
| TELUS | 0.83 | |||
| TELUS Mobility | 0.83 | |||
| Telebec | 0.83 | |||
| Telebec Mobility | 0.83 | |||
| Telephone Drummond | 0.83 | |||
| Telephone Guevremont | 0.83 | |||
| Telephone Milot | 0.83 | |||
| Telnet Communications | 0.83 | |||
| Tuckersmith Communications | 0.83 | |||
| Videotron | 0.83 | |||
| Virgin Mobile Canada | 0.38 | |||
| Westman Media Cooperative | 0.83 | |||
| Westport Telephone Company | 0.83 | |||
| Wightman Telecom | 0.83 | |||
| Wind Mobile (Globalive Wireless) | 0.83 | |||
| Xittel Telecommunications | 0.83 | |||
| YAK Communications | 0.83 | |||
| Cape Verde (+238) |
||||
| CVMovel | 2.04 | |||
| T+ TELECOMUNICACOES | 2.04 | |||
| Cayman Islands (+1345) |
||||
| Digicel Cayman | 2.04 | |||
| LIME (Cable & Wireless (Cayman) Ltd) | 2.04 | |||
| Central African Republic (+236) |
||||
| Etisalat (Atlantique Telecom Centrafrique) | 1.66 | |||
| Telecel Centrafrique | 1.66 | |||
| Chad (+235) |
||||
| Airtel Chad | 1.74 | |||
| MILLICOM TCHAD | 1.74 | |||
| Chile (+56) |
||||
| Claro Chile | 1.44 | |||
| Entel PCS | 1.44 | |||
| Movistar (Telefonica Movil de Chile) | 2.41 | |||
| Nextel Chile | 2.41 | |||
| VTR Movil S.A. | 3.09 | |||
| Virgin Mobile (Tribe Mobile Spa) (Movistar MVNO) | 3.09 | |||
| China (+86) |
||||
| China Mobile | 1.89 | |||
| China Telecom (CDMA) | 1.89 | |||
| China Unicom | 1.89 | |||
| Colombia (+57) |
||||
| Claro (Comcel - Comunicacion Celular S.A.) | 1.89 | |||
| Movistar (Telefonica Moviles Colombia S.A.) | 2.64 | |||
| Tigo (Colombia Movil S.A.) | 1.06 | |||
| Comoros (+269) |
||||
| HURI (Comores Telecom) | 2.41 | |||
| Congo (+242) |
||||
| Airtel Congo Brazzaville | 1.66 | |||
| MTN Congo (Libertis Telecom) | 1.66 | |||
| Congo, Democratic Republic of (+243) |
||||
| Airtel D.R. of Congo | 1.51 | |||
| Vodacom Congo | 1.51 | |||
| tiGO | 1.59 | |||
| Cook Islands (+682) |
||||
| Telecom Cook Islands | 1.66 | |||
| Costa Rica (+506) |
||||
| I.C.E. (Instituto Costarricense de Electricidad) | 1.44 | |||
| movistar (Telefonica de Costa Rica TC) | 1.51 | |||
| Cote D'Ivoire (+225) |
||||
| Comium Ivory Coast | 1.66 | |||
| Etisalat (Atlantique Telecom Cote d'Ivoire) | 1.96 | |||
| MTN CI | 1.66 | |||
| ORICEL | 1.96 | |||
| Orange CI | 1.66 | |||
| Croatia (Local Name: Hrvatska) (+385) |
||||
| T-Mobile HR | 2.72 | |||
| TELE2 | 2.72 | |||
| VIP-NET | 2.72 | |||
| Cuba (+53) |
||||
| ETECSA (Empresa de Telecommunicaciones de Cuba) | 0.98 | |||
| Cyprus (+357) |
||||
| Cytamobile-Vodafone | 1.51 | |||
| MTN Cyprus | 1.36 | |||
| PrimeTel PLC | 1.36 | |||
| Czech Republic (+420) |
||||
| T-Mobile CZ | 3.7 | |||
| Telefonica O2 CZ | 4 | |||
| U:fon (MobilKom) (CDMA) | 0.38 | |||
| Vodafone CZ | 3.39 | |||
| Denmark (+45) |
||||
| 3 DK (Hi3G Denmark ApS) | 1.06 | |||
| BiBoB (Telenor MVNO) | 1.06 | |||
| CBB Mobil (Telenor MVNO) | 1.06 | |||
| Comendo Telecom A/S (TDC MVNO) | 1.21 | |||
| Communicate A/S | 1.06 | |||
| End2End Connectivity (TDC MVNO) | 1.21 | |||
| Lebara Mobile (Telenor MVNO) | 1.06 | |||
| Lycamobile Denmark (TDC MVNO) | 1.06 | |||
| Maxtel.dk ApS (TDC MVNO) | 1.21 | |||
| Mundio Mobile | 1.06 | |||
| Nordisk Mobiltelefon | 1.06 | |||
| Onfone ApS (Telenor MVNO) | 1.21 | |||
| TDC Mobil | 1.06 | |||
| Telenor Denmark | 1.06 | |||
| Telia DK | 1.06 | |||
| Djibouti (+253) |
||||
| Evatis (Djibouti Telecom SA) | 4.82 | |||
| Dominica (+1767) |
||||
| Digicel Dominica | 2.04 | |||
| LIME (Cable & Wireless (Dominica) Ltd) | 2.04 | |||
| Orange Dominica | 0.38 | |||
| Dominican Republic (+1) |
||||
| Claro (Compania Dominicana de Telefonos) | 1.44 | |||
| Orange Dominicana | 1.44 | |||
| Tricom | 1.44 | |||
| Viva (Trilogy Dominicana) | 2.79 | |||
| Ecuador (+593) |
||||
| CNT Mobile | 1.44 | |||
| Claro Ecuador (Conecel S.A.) | 1.44 | |||
| Movistar (Otecel S.A.) | 1.44 | |||
| Egypt (+20) |
||||
| Etisalat Egypt | 0.98 | |||
| Mobinil | 0.98 | |||
| Vodafone Egypt | 0.98 | |||
| El Salvador (+503) |
||||
| Claro (CTE Telecom Personal) | 1.44 | |||
| Digicel El Salvador | 1.44 | |||
| Telefonica Moviles El Salvador | 1.44 | |||
| Tigo (Telemovil EL Salvador) | 1.44 | |||
| Equatorial Guinea (+240) |
||||
| Orange GQ (GETESA) | 1.36 | |||
| Estonia (+372) |
||||
| EMT | 2.8 | |||
| Elisa Eesti | 2.8 | |||
| Tele 2 Eesti | 2.8 | |||
| Ethiopia (+251) |
||||
| ETMTN (Ethio-Telecom) | 1.36 | |||
| Falkland Islands (Malvinas) (+500) |
||||
| Cable & Wireless | 1.06 | |||
| Faroe Islands (+298) |
||||
| Faroese Telecom | 1.36 | |||
| VODAFONE FO | 1.36 | |||
| Fiji (+679) |
||||
| Digicel Fiji | 1.74 | |||
| Vodafone Fiji | 1.74 | |||
| Finland (+358) |
||||
| Alands Mobiltelefon AB | 1.36 | |||
| DNA Ltd | 1.36 | |||
| Elisa Oyj | 1.36 | |||
| Elisa Oyj (Saunalahti) | 1.36 | |||
| Nokia Oyj | 1.74 | |||
| Sonera (TeliaSonera Finland Oyj) | 3.32 | |||
| Suomen Erillisverkot Oy | 2.11 | |||
| France (+33) |
||||
| Bouygues Telecom | 4.82 | |||
| Free Mobile | 4.67 | |||
| Orange France | 4.6 | |||
| SFR | 4.98 | |||
| Virgin Mobile (Orange MVNO) | 0.38 | |||
| French Guiana (+594) |
||||
| Digicel Guyane | 2.04 | |||
| Outremer Telecom | 2.04 | |||
| Gabon (+241) |
||||
| Airtel Gabon | 1.36 | |||
| Azur Gabon | 1.44 | |||
| Etisalat (Atlantique Telecom Gabon) | 1.36 | |||
| Libertis | 1.44 | |||
| Gambia (+220) |
||||
| Africell Gambia | 1.02 | |||
| Comium Gambia | 1.02 | |||
| Gamcel | 1.36 | |||
| Qcell | 1.66 | |||
| Georgia (+995) |
||||
| Geocell | 1.36 | |||
| MagtiCom | 1.36 | |||
| Mobitel (Beeline) | 1.36 | |||
| Germany (+49) |
||||
| E-Plus | 4.52 | |||
| T-Mobile (Deutsche Telekom) | 1.36 | |||
| Telefonica O2 Germany | 4.07 | |||
| Telogic (MVNE) | 4 | |||
| Vodafone D2 | 4.07 | |||
| Ghana (+233) |
||||
| Airtel Ghana | 1.25 | |||
| Glo Mobile Ghana | 0.38 | |||
| Kasapa Telecom Ltd (CDMA) | 1.96 | |||
| MTN (Scancom Ghana Ltd) | 1.25 | |||
| Vodafone Ghana (Ghana Telecommunications Company Ltd) | 1.25 | |||
| tiGO (Millicom Ghana) | 1.74 | |||
| Gibraltar (+350) |
||||
| CTS Mobile | 0.38 | |||
| GibTel | 1.29 | |||
| Greece (+30) |
||||
| Cosmote (Mobile Telecommunications S.A.) | 3.24 | |||
| Vodafone Greece | 1.74 | |||
| Wind Hellas | 1.74 | |||
| Greenland (+299) |
||||
| TELE Greenland | 1.36 | |||
| Grenada (+1473) |
||||
| Digicel Grenada | 1.74 | |||
| LIME (Cable & Wireless (Grenada) Ltd) | 1.74 | |||
| Guadeloupe (+590) |
||||
| Digicel Guadeloupe | 1.66 | |||
| MIO GSM (Dauphin Telecom) | 1.89 | |||
| Orange Caraibe Mobiles | 2.94 | |||
| Outremer Telecom | 1.66 | |||
| Tel Cell (United Telecommunications Services Caraibe SARL) | 1.66 | |||
| Guam (+1671) |
||||
| DoCoMo Pacific | 1.44 | |||
| GTA Telecom, LLC | 1.44 | |||
| GTA Teleguam (Pulse Mobile LLC) | 1.44 | |||
| Guam Telecom | 1.44 | |||
| IT&E Wireless (PTI Pacifica Inc.) | 1.44 | |||
| Pacific Data Systems | 1.44 | |||
| i CAN_GSM (Wave Runner LLC) | 1.44 | |||
| iConnect (Choice Phone LLC) | 1.44 | |||
| Guatemala (+502) |
||||
| Claro (TELGUA) | 1.59 | |||
| Tigo (Comcel Guatemala) | 1.44 | |||
| movistar (Telefonica Moviles Guatemala) | 1.44 | |||
| Guernsey (+44) |
||||
| Airtel Vodafone (Guernsey Airtel Ltd) | 2.72 | |||
| Sure Mobile (Cable & Wireless Guernsey Ltd) | 2.72 | |||
| Guinea (+224) |
||||
| Cellcom Guinee | 1.96 | |||
| MTN (Areeba Guinea) | 1.66 | |||
| Orange Guinee | 1.66 | |||
| Telecel (INTERCEL Guinee) | 1.74 | |||
| Guinea-Bissau (+245) |
||||
| MTN (Spacetel Guinee-Bissau) | 3.02 | |||
| Orange Bissau | 1.21 | |||
| Guyana (+592) |
||||
| Cellink Plus (Guyana Telephone & Telegraph Co.) | 2.11 | |||
| Digicel Guyana | 1.96 | |||
| Haiti (+509) |
||||
| Comcel | 2.72 | |||
| Digicel Haiti | 2.72 | |||
| Honduras (+504) |
||||
| Claro Honduras | 1.13 | |||
| Digicel Honduras | 1.13 | |||
| Tigo (Celtel) | 1.13 | |||
| Hong Kong (+852) |
||||
| 3 (Hutchison Telecom HK Ltd) | 1.06 | |||
| CITIC Telecom 1616 (CSL MVNO) | 1.06 | |||
| CSL | 1.51 | |||
| China Mobile HK | 1.06 | |||
| China Motion Telecom (CSL MVNO) | 1.06 | |||
| China Unicom HK Limited (3 MVNO) | 1.06 | |||
| China-HongKong Telecom (3 MVNO) | 1.06 | |||
| PCCW Mobile (HKT Ltd) | 1.06 | |||
| SmarTone | 1.06 | |||
| Hungary (+36) |
||||
| T-Mobile Hungary (Magyar Telekom) | 3.92 | |||
| Telenor (fka Pannon) | 4.07 | |||
| Vodafone | 2.04 | |||
| Iceland (+354) |
||||
| IceCell | 1.81 | |||
| NOVA | 1.74 | |||
| Siminn | 1.74 | |||
| Viking Wireless (IMC Island) | 1.74 | |||
| Vodafone Iceland | 1.74 | |||
| India (+91) |
||||
| Aircel (Dishnet Wireless Ltd) / Andhra Pradesh | 0.68 | |||
| Aircel (Dishnet Wireless Ltd) / Assam | 0.68 | |||
| Aircel (Dishnet Wireless Ltd) / Chennai | 0.68 | |||
| Aircel (Dishnet Wireless Ltd) / Gujarat | 0.68 | |||
| Aircel (Dishnet Wireless Ltd) / Haryana | 0.68 | |||
| Aircel (Dishnet Wireless Ltd) / Himachal Pradesh | 0.68 | |||
